<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Rockers&#039; Blog &#187; Graphics</title>
	<atom:link href="http://scottrockers.com/blog/tag/graphics/feed" rel="self" type="application/rss+xml" />
	<link>http://scottrockers.com/blog</link>
	<description>Website Designer and Developer, Flash, Wordpress, jQuery, and Other Scripts</description>
	<lastBuildDate>Mon, 22 Aug 2011 21:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Envato Birthday Bundle</title>
		<link>http://scottrockers.com/blog/resources/useful-websites/envato-birthday-bundle</link>
		<comments>http://scottrockers.com/blog/resources/useful-websites/envato-birthday-bundle#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Useful Websites]]></category>
		<category><![CDATA[bundle]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[site templates]]></category>
		<category><![CDATA[sound effects]]></category>
		<category><![CDATA[stock photography]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[vectors]]></category>

		<guid isPermaLink="false">http://scottrockers.com/blog/?p=1266</guid>
		<description><![CDATA[Envato is turning five, and celebrating another year with an amazing bundle for sale, the Envato Birthday Bundle. This year they’re going all out and giving you more than $500 ($507 in fact) worth of some of the most awesome marketplace files around for the rock bottom price of $20. That’s a saving of more [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.activeden.net?ref=scottrockers"><img class="aligncenter size-full wp-image-1267" title="envato-birthday-bundle" src="http://scottrockers.com/blog/wp-content/uploads/2011/08/envato-birthday-bundle.png" alt="envato birthday bundle" width="590" height="300" /></a></p>
<p>Envato is turning five, and celebrating another year with an amazing bundle for sale, the <a title="special site template bundle" href="http://themeforest.net/item/envato-birthday-bundle-2011/480880?ref=scottrockers" target="_blank">Envato Birthday Bundle</a>. This year they’re going all out and giving you  more than $500 ($507 in fact) worth of some of the most awesome  marketplace files around for the rock bottom price of $20. That’s a  saving of more than 90%!</p>
<p>This bundles has motion graphics, sound effects, music, tutorials, code, site  templates and themes, stock photography, Flash and Unity, graphics and  vectors, 3d models and more! There are 51 files all for only $20! But be quick, this deal is available for <strong>4 days only!</strong> ( 22nd to 26th midday  AEST ).</p>
<p>This is a really great deal, get it while you can.</p>
<p>Cya</p>
]]></content:encoded>
			<wfw:commentRss>http://scottrockers.com/blog/resources/useful-websites/envato-birthday-bundle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings Accounts Website</title>
		<link>http://scottrockers.com/blog/portfolio/work-projects/health-savings-accounts-website</link>
		<comments>http://scottrockers.com/blog/portfolio/work-projects/health-savings-accounts-website#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work Projects]]></category>
		<category><![CDATA[cu3er]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://scottrockers.com/blog/?p=764</guid>
		<description><![CDATA[I have just finished redesigning and developing another website for DataPath. HSA223.com is an informational website about HSAs (Health Savings Accounts). The redesign image is on the left and how it looked before is on the right. I implemented CU3ER into the banner of the website where I created all the graphic and slides for [...]]]></description>
			<content:encoded><![CDATA[<p>I have just finished redesigning and developing another website for DataPath. <a href="http://www.hsa223.com">HSA223.com</a> is an informational website about HSAs (Health Savings Accounts). The redesign image is on the left and how it looked before is on the right. I implemented <a title="CU3ER" href="http://www.progressivered.com/cu3er/" target="_blank">CU3ER </a>into the banner of the website where I created all the graphic and slides for it.  I also changed the navigation using some simple javascript  and CSS to handle it all. I think overall it looks cleaner and more up to date, and it&#8217;s easier to use, and the pages are lighter weight. Finally, I converted all the table formatting in the pages to use div&#8217;s.</p>
<p>To increase SEO of the site, we updated the text, added meta descriptions, added Google Analytics stat tracking, and I validated all the pages.</p>
<table border="0" width="100%">
<tbody>
<tr valign="top">
<th scope="col"><a href="http://scottrockers.com/blog/wp-content/uploads/2009/12/newhsasite.jpg" rel="shadowbox[post-764];player=img;"><img class="aligncenter size-medium wp-image-765" style="border: 1px solid white;" title="newhsasite" src="http://scottrockers.com/blog/wp-content/uploads/2009/12/newhsasite-300x190.jpg" alt="newhsasite" width="300" height="190" /></a></th>
<th scope="col"> <a href="http://scottrockers.com/blog/wp-content/uploads/2009/12/oldhsasite.jpg" rel="shadowbox[post-764];player=img;"><img class="aligncenter size-medium wp-image-766" style="border: 1px solid white;"title="oldhsasite" src="http://scottrockers.com/blog/wp-content/uploads/2009/12/oldhsasite-300x143.jpg" alt="oldhsasite" width="300" height="143" /></a></th>
</tr>
</tbody>
</table>
<p>Cya</p>
]]></content:encoded>
			<wfw:commentRss>http://scottrockers.com/blog/portfolio/work-projects/health-savings-accounts-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Conference</title>
		<link>http://scottrockers.com/blog/portfolio/work-projects/photoshop-conference</link>
		<comments>http://scottrockers.com/blog/portfolio/work-projects/photoshop-conference#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work Projects]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://scottrockers.com/blog/?p=658</guid>
		<description><![CDATA[Yesterday, I was able to attend a Photoshop Conference here in town. It was really useful, inspirational, and I learned a lot. There were two tracks, one basic and one advanced, so I decided to take the advanced track because I have been working with Photoshop for over 8 years now. Even with that much [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I was able to attend a Photoshop Conference here in town. It was really useful, inspirational, and I learned a lot. There were two tracks, one basic and one advanced, so I decided to take the advanced track because I have been working with Photoshop for over 8 years now. Even with that much time with the program you can always learn more and even better ways of doing things. They started off teaching us the capabilities and reasons to use LAB color mode as well as CMYK compared to RGB color modes. Also, they spoke briefly about color theory and some advanced techniques. Then, they taught us about color correction, threshold, contrast, color curves and they really used layer masks a lot and taught us the correct way of doing things with them and channels. Overall I am really glad my company sent me and It was also really nice because I received 6 CEUs (Continuing Education Units) toward being Photoshop Certified.</p>
<p>Cya</p>
]]></content:encoded>
			<wfw:commentRss>http://scottrockers.com/blog/portfolio/work-projects/photoshop-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Set version 1 added to GraphicRiver</title>
		<link>http://scottrockers.com/blog/portfolio/sellable-items/first-graphic-added-to-graphicriver</link>
		<comments>http://scottrockers.com/blog/portfolio/sellable-items/first-graphic-added-to-graphicriver#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sellable Items]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GraphicRiver]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://www.scottrockers.com/blog/?p=408</guid>
		<description><![CDATA[I have just added my first sellable graphic to GraphicRiver, which is a website for buying and selling Photoshop files, vector graphics, icons, textures, shapes, brushes, and other stuff.  I have been wanting to do this for a while now and I finally made it happen.  I will also be submitting flash files to ActiveDen, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://graphicriver.net?ref=scottrockers" target="_blank"><img class="aligncenter size-full wp-image-409" title="graphicriverlogo" src="http://www.scottrockers.com/blog/wp-content/uploads/2009/03/graphicriverlogo.jpg" alt="graphicriverlogo" width="250" height="250" /></a></p>
<p>I have just added my first sellable graphic to <a title="GraphicRiver" href="http://graphicriver.net?ref=scottrockers" target="_blank">GraphicRiver</a>, which is a website for buying and selling Photoshop files, vector graphics, icons, textures, shapes, brushes, and other stuff.  I have been wanting to do this for a while now and I finally made it happen.  I will also be submitting flash files to <a title="activeden" href="http://activeden.net?ref=scottrockers" target="_blank">ActiveDen</a>, which is another website created by Envato. <a title="Envato" href="http://envato.com" target="_blank">Envato</a> is a company that hosts a bunch of sites that caters to designers and developers, whether it be selling files or training techniques (such as <a title="PSDtuts+" href="http://psd.tutsplus.com/" target="_blank">PSDtuts+</a> ).  I have been going to their sites for a while now for inspiration and learning, and I thought I might as well sell some stuff along the way.</p>
<p style="TEXT-ALIGN: left">Click on the image below for a full size image of what I am selling. If you want to purchase this item, all you have to do is create a free account on their site and then deposit some cash and then buy it. There will be more files to come.</p>
<p style="text-align: center;"><a rel="attachment wp-att-412" href="http://scottrockers.com/blog/portfolio/sellable-items/first-graphic-added-to-graphicriver/attachment/iconsetv1"><img class="aligncenter size-medium wp-image-412" title="iconsetv1" src="http://scottrockers.com/blog/wp-content/uploads/2009/03/iconsetv1-289x300.jpg" alt="iconsetv1" width="289" height="300" /></a></p>
<p>Cya</p>
]]></content:encoded>
			<wfw:commentRss>http://scottrockers.com/blog/portfolio/sellable-items/first-graphic-added-to-graphicriver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

